Archive
Dinamo Brest
Belarus
W
W
D
W
W
D
Team metrics Dinamo Brest
| Metric | AllMatches: 28 | HomeMatches: 14 | AwayMatches: 14 |
|---|---|---|---|
| Outcomes | |||
| Wins | 15 / 28(54%) | 7 / 14(50%) | 8 / 14(57%) |
| Draws | 6 / 28(21%) | 2 / 14(14%) | 4 / 14(29%) |
| Losses | 7 / 28(25%) | 5 / 14(36%) | 2 / 14(14%) |
| Goals | |||
| Team goals avg. | 1.79 | 2.00 | 1.57 |
| Goals conceded avg. | 1.04 | 1.29 | 0.79 |
| Match goals avg. | 2.82 | 3.29 | 2.36 |
| Both teams scored | 15 / 28(54%) | 8 / 14(57%) | 7 / 14(50%) |
| Clean sheets | 11 / 28(39%) | 5 / 14(36%) | 6 / 14(43%) |
| Failed to score | 4 / 28(14%) | 2 / 14(14%) | 2 / 14(14%) |
| Totals | |||
| Match total over 1.5 | 20 / 28(71%) | 12 / 14(86%) | 8 / 14(57%) |
| Match total over 2.5 | 17 / 28(61%) | 11 / 14(79%) | 6 / 14(43%) |
| Match total over 3.5 | 10 / 28(36%) | 7 / 14(50%) | 3 / 14(21%) |
| Team goals over 1.5 | 12 / 28(43%) | 7 / 14(50%) | 5 / 14(36%) |
| Points | |||
| Points per match | 1.82 | 1.64 | 2.00 |
Additional metrics Premier League · 2026
| Metric | AllMatches: 28 | HomeMatches: 14 | AwayMatches: 14 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 10.25 Matches: 8 | 10.75 Matches: 4 | 9.75 Matches: 4 |
| Opponent shots avg. | 7.38 Matches: 8 | 8.00 Matches: 4 | 6.75 Matches: 4 |
| Team shots on target avg. | 4.64 Matches: 14 | 5.57 Matches: 7 | 3.71 Matches: 7 |
| Opponent shots on target avg. | 3.86 Matches: 14 | 3.71 Matches: 7 | 4.00 Matches: 7 |
| Corners | |||
| Team corners avg. | 4.93 Matches: 14 | 5.14 Matches: 7 | 4.71 Matches: 7 |
| Opponent corners avg. | 3.36 Matches: 14 | 4.00 Matches: 7 | 2.71 Matches: 7 |
| Yellow cards | |||
| Team yellow cards avg. | 1.26 Matches: 23 | 1.09 Matches: 11 | 1.42 Matches: 12 |
| Opponent yellow cards avg. | 1.30 Matches: 23 | 1.55 Matches: 11 | 1.08 Matches: 12 |
Recent results Premier League · 2026
FC Minsk
2 : 2
Dinamo Brest
Dinamo Brest
3 : 1
FC Vitebsk
Neman
1 : 4
Dinamo Brest
Dinamo Brest
2 : 2
FC Gomel
Arsenal Dzerzhinsk
0 : 1
Dinamo Brest
Dinamo Brest
4 : 2
FC Dnepr Mogilev
