Archive
Estrela
Portugal
W
L
L
W
L
L
Team metrics Estrela
| Metric | AllMatches: 33 | HomeMatches: 17 | AwayMatches: 16 |
|---|---|---|---|
| Outcomes | |||
| Wins | 7 / 33(21%) | 5 / 17(29%) | 2 / 16(13%) |
| Draws | 8 / 33(24%) | 4 / 17(24%) | 4 / 16(25%) |
| Losses | 18 / 33(55%) | 8 / 17(47%) | 10 / 16(63%) |
| Goals | |||
| Team goals avg. | 0.73 | 1.06 | 0.38 |
| Goals conceded avg. | 1.45 | 1.41 | 1.50 |
| Match goals avg. | 2.18 | 2.47 | 1.88 |
| Both teams scored | 11 / 33(33%) | 7 / 17(41%) | 4 / 16(25%) |
| Clean sheets | 7 / 33(21%) | 4 / 17(24%) | 3 / 16(19%) |
| Failed to score | 17 / 33(52%) | 7 / 17(41%) | 10 / 16(63%) |
| Totals | |||
| Match total over 1.5 | 19 / 33(58%) | 11 / 17(65%) | 8 / 16(50%) |
| Match total over 2.5 | 11 / 33(33%) | 8 / 17(47%) | 3 / 16(19%) |
| Match total over 3.5 | 6 / 33(18%) | 4 / 17(24%) | 2 / 16(13%) |
| Team goals over 1.5 | 8 / 33(24%) | 8 / 17(47%) | 0 / 16(0%) |
| Points | |||
| Points per match | 0.88 | 1.12 | 0.63 |
Additional metrics Primeira Liga · 2024
| Metric | AllMatches: 33 | HomeMatches: 17 | AwayMatches: 16 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 9.14 Matches: 21 | 9.09 Matches: 11 | 9.20 Matches: 10 |
| Opponent shots avg. | 12.81 Matches: 21 | 12.36 Matches: 11 | 13.30 Matches: 10 |
| Team shots on target avg. | 2.90 Matches: 20 | 2.91 Matches: 11 | 2.89 Matches: 9 |
| Opponent shots on target avg. | 4.33 Matches: 21 | 4.55 Matches: 11 | 4.10 Matches: 10 |
| Corners | |||
| Team corners avg. | 3.48 Matches: 21 | 3.55 Matches: 11 | 3.40 Matches: 10 |
| Opponent corners avg. | 5.90 Matches: 21 | 5.64 Matches: 11 | 6.20 Matches: 10 |
| Yellow cards | |||
| Team yellow cards avg. | 3.10 Matches: 21 | 3.36 Matches: 11 | 2.80 Matches: 10 |
| Opponent yellow cards avg. | 1.90 Matches: 20 | 1.73 Matches: 11 | 2.11 Matches: 9 |
Recent results Primeira Liga · 2024
Estoril
4 : 0
Estrela
Estrela
0 : 1
AVS Futebol SAD
Estrela
2 : 0
FC Porto
Arouca
1 : 0
Estrela
Estrela
0 : 1
SC Farense
Nacional
0 : 1
Estrela
Upcoming matches
No scheduled matches yet.
