Archive
Lorient
France
L
W
L
D
W
L
Team metrics Lorient
| Metric | AllMatches: 34 | HomeMatches: 17 | AwayMatches: 17 |
|---|---|---|---|
| Outcomes | |||
| Wins | 11 / 34(32%) | 8 / 17(47%) | 3 / 17(18%) |
| Draws | 12 / 34(35%) | 6 / 17(35%) | 6 / 17(35%) |
| Losses | 11 / 34(32%) | 3 / 17(18%) | 8 / 17(47%) |
| Goals | |||
| Team goals avg. | 1.41 | 1.82 | 1.00 |
| Goals conceded avg. | 1.50 | 1.47 | 1.53 |
| Match goals avg. | 2.91 | 3.29 | 2.53 |
| Both teams scored | 18 / 34(53%) | 12 / 17(71%) | 6 / 17(35%) |
| Clean sheets | 7 / 34(21%) | 4 / 17(24%) | 3 / 17(18%) |
| Failed to score | 10 / 34(29%) | 1 / 17(6%) | 9 / 17(53%) |
| Totals | |||
| Match total over 1.5 | 30 / 34(88%) | 16 / 17(94%) | 14 / 17(82%) |
| Match total over 2.5 | 15 / 34(44%) | 9 / 17(53%) | 6 / 17(35%) |
| Match total over 3.5 | 12 / 34(35%) | 7 / 17(41%) | 5 / 17(29%) |
| Team goals over 1.5 | 15 / 34(44%) | 10 / 17(59%) | 5 / 17(29%) |
| Points | |||
| Points per match | 1.32 | 1.76 | 0.88 |
Additional metrics Ligue 1 · 2025
| Metric | AllMatches: 34 | HomeMatches: 17 | AwayMatches: 17 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 11.83 Matches: 30 | 12.38 Matches: 16 | 11.21 Matches: 14 |
| Opponent shots avg. | 10.23 Matches: 30 | 10.13 Matches: 16 | 10.36 Matches: 14 |
| Team shots on target avg. | 3.97 Matches: 30 | 4.44 Matches: 16 | 3.43 Matches: 14 |
| Opponent shots on target avg. | 3.80 Matches: 30 | 4.00 Matches: 16 | 3.57 Matches: 14 |
| Corners | |||
| Team corners avg. | 3.67 Matches: 30 | 3.38 Matches: 16 | 4.00 Matches: 14 |
| Opponent corners avg. | 5.10 Matches: 30 | 5.31 Matches: 16 | 4.86 Matches: 14 |
| Yellow cards | |||
| Team yellow cards avg. | 1.72 Matches: 29 | 1.67 Matches: 15 | 1.79 Matches: 14 |
| Opponent yellow cards avg. | 2.21 Matches: 29 | 2.27 Matches: 15 | 2.14 Matches: 14 |
Recent results Ligue 1 · 2025
Lorient
0 : 2
Le Havre
Metz
0 : 4
Lorient
Paris Saint Germain
2 : 2
Lorient
Lorient
2 : 3
Strasbourg
Lorient
2 : 0
Marseille
Lyon
2 : 0
Lorient
Upcoming matches
No scheduled matches yet.
